In accordance with the EU's implementation of the Personal Data Protection Act, we are committed to safeguarding your personal information and providing you control over it. We have updated and will regularly update our Privacy Policy to comply with this personal data protection law. Please refer to our latest Privacy Statement.
This website uses cookies to enhance your browsing experience. To learn more about how this website uses cookies, please click here.
Cutting Rules
Corrugated Paper/Box
Our Recommendation
Type SG、Type GR、Type D、Type C、Type E
Application Types
▸A-flute
・Good buffering & elastic
▸B-flue
・Structurally made by high density with good compressive strength.
・Good for printing application.
▸E-flute
・Very thin with high density, providing better compressive strength.
Type SG、Type GR、Type D、Type C、Type E
Application Types
▸A-flute
・Good buffering & elastic
▸B-flue
・Structurally made by high density with good compressive strength.
・Good for printing application.
▸E-flute
・Very thin with high density, providing better compressive strength.
Type GR - Ground Rule
・Significantly reducing cutting force.
・Reduce dusting and angel hair.
・Offer clear and precise cut.
・Suitable for hard or elasticity material.
Applications:
Plastics, Laminated paperboards, and Leathers
・Reduce dusting and angel hair.
・Offer clear and precise cut.
・Suitable for hard or elasticity material.
Applications:
Plastics, Laminated paperboards, and Leathers
Super Ground Rule |
TYPE | SG |
---|---|
Bevel type | CB (Center bevel) , LCB (Long center bevel) |
Thickness | 0.53mm (1.5pt)、0.71mm (2pt)、1.06mm (3pt) |
Height | 23.60mm (.929"), 23.80mm (.937") |
Angle | ∠42°、52° |
Body hardness | HV320,340,380,400,450 / HRC32,34,38,40,45 |
Edge hardness | HV600,640,670,700 / HRC55,58,59,60 |
Ground Rule |
TYPE | GR |
---|---|
Bevel type | CB (Center bevel) , LCB (Long center bevel) |
Thickness | 0.45mm (1.27pt)、0.53mm (1.5pt)、0.71mm (2pt)、1.06mm (3pt)、1.42mm (4pt) |
Height | 23.60mm (.929"), 23.80mm (.937") |
Angle | ∠42°、52° |
Body hardness | HV320,340,380,400 / HRC32,34,38,40 |
Edge hardness | HV600,640,670,700 / HRC55,58,59,60 |
Shaved Rule |
TYPE | D |
---|---|
Bevel type | LCB (Long center bevel) |
Thickness | 0.53mm (1.5pt)、0.71mm (2pt)、1.06mm (3pt)、1.42mm (4pt) |
Height | 22.80mm (.897") ~ 23.80mm (.937") |
Angle | ∠42°、52° |
Body hardness | HV320,340,380 / HRC32,34,38 |
Edge hardness | HV600,640,670,700 / HRC55,58,59,60 |
Shaved Rule |
TYPE | C |
---|---|
Bevel type | CB (Center bevel) |
Thickness | 0.45mm (1.27pt)、0.53mm (1.5pt)、0.71mm (2pt)、1.06mm (3pt)、1.42mm (4pt) |
Height | 22.80mm (.897") ~ 23.80mm (.937") |
Angle | ∠42°、52° |
Body hardness | HV320,340,380 / HRC32,34,38 |
Edge hardness | HV600,640,670,700 / HRC55,58,59,60 |
Shaved Rule |
TYPE | E |
---|---|
Bevel type | DR (Double Round) / SR (Single Round) / SF (Special facet) |
Thickness | 0.71mm (2pt)、1.06mm (3pt)、1.42mm (4pt) |
Height | 22.80mm (.897"), 23.10mm(.909") |
Body hardness | HV320,340,380,400,450 / HRC32,34,38,40,45 |