In accordance with the EU's implementation of the Personal Data Protection Act, we are committed to safeguarding your personal information and providing you control over it. We have updated and will regularly update our Privacy Policy to comply with this personal data protection law. Please refer to our latest Privacy Statement.
This website uses cookies to enhance your browsing experience. To learn more about how this website uses cookies, please click here.
Cutting Rules
Leather, Synthetic leather
Our Recommendation
Type SG、Type GR、 Type S、Type HSG、Type H
Applications
・car seat
・Sporting goods
・Accessories
Material
・PVC
・PU
・TPU
・TPO
Characteristics
・PVC leather: Hardens easily and becomes brittle
・PU leather: no abrasion resistance
・Genuine leather: high elasticity
Type SG、Type GR、 Type S、Type HSG、Type H
Applications
・car seat
・Sporting goods
・Accessories
Material
・PVC
・PU
・TPU
・TPO
Characteristics
・PVC leather: Hardens easily and becomes brittle
・PU leather: no abrasion resistance
・Genuine leather: high elasticity
Type GR - Ground Rule
・Significantly reducing cutting force.
・Reduce dusting and angel hair.
・Offer clear and precise cut.
・Suitable for hard or elasticity material.
Applications:
Plastics, Laminated paperboards, and Leathers
・Reduce dusting and angel hair.
・Offer clear and precise cut.
・Suitable for hard or elasticity material.
Applications:
Plastics, Laminated paperboards, and Leathers
Super Ground Rule |
TYPE | SG |
---|---|
Bevel type | CB (Center bevel) , LCB (Long center bevel) |
Thickness | 0.53mm (1.5pt)、0.71mm (2pt)、1.06mm (3pt) |
Height | 23.60mm (.929"), 23.80mm (.937") |
Angle | ∠42°、52° |
Body hardness | HV320,340,380,400,450 / HRC32,34,38,40,45 |
Edge hardness | HV600,640,670,700 / HRC55,58,59,60 |
Ground Rule |
TYPE | GR |
---|---|
Bevel type | CB (Center bevel) , LCB (Long center bevel) |
Thickness | 0.45mm (1.27pt)、0.53mm (1.5pt)、0.71mm (2pt)、1.06mm (3pt)、1.42mm (4pt) |
Height | 23.60mm (.929"), 23.80mm (.937") |
Angle | ∠42°、52° |
Body hardness | HV320,340,380,400 / HRC32,34,38,40 |
Edge hardness | HV600,640,670,700 / HRC55,58,59,60 |
Side Bevel Rule |
TYPE | S |
---|---|
Bevel type | SB (Side bevel) , LSB (Long Side bevel) |
Thickness | 0.71mm (2pt)、1.06mm (3pt)、1.42mm (4pt) |
Height | 23.60mm (.929"), 23.80mm (.937") |
Angle | ∠42°、51°、52° |
Body hardness | HV320,340,380,400,450 / HRC32,34,38,40,45 |
Edge hardness | HV600,640,670,700 / HRC55,58,59,60 |
High Rule with Superfine Ground Bevel |
TYPE | HSG |
---|---|
Bevel type | CB (Center bevel) , LCB (Long center bevel) |
Thickness | 0.71mm (2pt)、1.06mm (3pt) |
Height | 30mm (1.181"), 32mm (1.26"), 35mm (1.377"), 40mm (1.574"), 50mm(1.968") |
Angle | ∠42°、52° |
Body hardness | HV320,340,380,400 / HRC32,34,38,40 |
Edge hardness | HV600,640,670,700 / HRC55,58,59,60 |
Hight Rule |
TYPE | H |
---|---|
Bevel type | CB (Center bevel) , LCB (Long center bevel) |
Thickness | 0.71mm (2pt)、1.06mm (3pt)、1.42mm (4pt) |
Height | 30mm (1.181"), 32mm (1.26"), 35mm (1.377"), 40mm (1.574"), 50mm(1.968") |
Angle | ∠42°、52° |
Body hardness | HV320,340,380,400 / HRC32,34,38,40 |
Edge hardness | HV600,640,670,700 / HRC55,58,59,60 |